Ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, full bore, three-piece, body - stainless steel SS316, seal - PTFE, with pneumatic actuator Elephant PA-SA 065-160 and BKV APL -510N-EX
Ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, full bore, three-piece, body - stainless steel SS316, seal - PTFE, with pneumatic actuator Elephant PA-SA 065-160 and BKV APL -510N-EX - DN100 / 16 bar está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
Entrega y envío
Entrega y envío
El costo de envío se determina durante el proceso de pago y varía según varios factores, incluido el tipo de producto, el tiempo de entrega, el proveedor de servicios y el país de destino.
Descripción
Descripción
The ball valve is used as a shut-off valve in heating, water supply, steam, fuel and pneumatic systems with compressed air and neutral gases. Installation of valves of this series is possible in systems transporting liquid and gaseous media (water, oil, oils, steam, air, alcohols, glycol, etc.) not aggressive to valve materials.
PA-SA pneumatic actuators are designed for automation of industrial shut-off valves control process - gates, ball valves. Elephant pneumatic actuators are designed for operation both indoors and outdoors. All internal and external parts are anticorrosive coated.
Technical data of ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, three-piece, body - stainless steel SS316, seal - PTFE
Nominal Pressure PN, MPa (kg/cm²) | 1.6 (16) |
Flow Direction | Bidirectional |
Operating Medium Temperature t, °C | -20 to +85 for NBR -20 to +120 for EPDM -10 to +180 for PTFE |
Seal Tightness | Class A |
Operating Medium | EPDM: Cold and hot water, air without oil and fat impurities, other media neutral to the material PTFE: Water, alkalis, acids, solvents, and oxidizers NBR: Water, mineral oils, hydrocarbons, oils, fats |
Pipeline Connection | Wafer-type |
Overall and installation dimensions of ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, three-piece, body - stainless steel SS316, seal - PTFE
DN | D1 | D | L | L1 | H |
15 | 15 | 95 | 130 | 174 | 115 |
20 | 20 | 105 | 150 | 174 | 115 |
25 | 25 | 115 | 160 | 216 | 135 |
32 | 32 | 140 | 180 | 216 | 135 |
40 | 38 | 150 | 200 | 279 | 160 |
50 | 50 | 165 | 230 | 279 | 160 |
65 | 64 | 184 | 290 | 308 | 193 |
80 | 79 | 200 | 310 | 405 | 210 |
100 | 99 | 220 | 350 | 465 | 237 |
Sketch of ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, three-piece, body - stainless steel SS316, seal - PTFE
Materials of ball valve components Elephant BV3232P(3pc)-FP-F-ISO-H flanged, three-piece, body - stainless steel SS316, seal - PTFE
№ | Name | Material | Quantity |
---|---|---|---|
1 | Body | SS316 | 1 |
2 | Ball Seal | SS316 | 1 |
3 | Bolt | SS304 | 4-6 |
4 | Nut | SS304 | 6-12 |
5 | Seal | PTFE | 1 |
6 | Stem | SS316 | 1 |
7 | Packing | SSS304 | 1 |
8 | Cover | WCB/CF8/CF8M | 2 |
9 | Seat Rings | PTFE | 2 |
10 | Thrust Washer | PTFE | 1 |
11 | Nut | SSS304 | 1 |
12 | Handle | SSS304 | 1 |
13 | Handle Cover | PVC | 1 |
14 | Stopper | SSS304 | 1 |
Detail sketch of ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, three-piece, body - stainless steel SS316, seal - PTFE
Technical data of PA-SA pneumatic actuators
Parameter | Value |
---|---|
Design | Double-acting |
Nominal pressure PN, bar | 12 |
Operating pressure, bar | 2…8 |
Working medium | Filtered compressed air or non-aggressive gases, oils |
Maximum particle diameter | Less than 30 µm² |
Operating temperature t, °C | • -20 to +80 • -40 to +80 (low-temperature version) • -20 to +160 (with dry air) |
Adjustment range | ± 5° for rotation at 0° and 90° |
Manual override | Available |
Position indicator | Open/Closed |
Operating environment | Indoors and outdoors (all internal and external parts have anti-corrosion coating) |
PA-SA pneumatic actuator component materials
№ | Name | Material |
---|---|---|
1 | Body | Extruded aluminum |
2 | Side caps | Cast aluminum |
3 | Gear | Stainless steel |
4 | Piston | Steel/Aluminum |
5 | Plugs | Stainless steel |
6 | Piston ring | NBR |
7 | Springs | Spring steel |
8 | Piston bearing | Engineering plastic |
9 | Piston ring | NBR |
10 | Plug | NBR |
11 | Retaining ring | Engineering plastic |
12 | Ring | Engineering plastic |
13 | Washer | Stainless steel |
14 | Spring clip | Stainless steel |
15 | Indicator | Plastic |
16 | Indicator housing | Plastic |
17 | Bearing | Engineering plastic |
18 | Cam | Steel |
19 | Bearing | NBR |
20 | Bearing | Engineering plastic |
21 | Bearing | Engineering plastic |
22 | Sealing ring | NBR |
23 | Sealing ring | NBR |
24 | Bearing | Stainless steel |
25 | Adjustment nut | Stainless steel |
26 | Adjustment screw | Stainless steel |
27 | Bushing | Aluminum |
Material sketch of PA pneumatic actuator
Characteristics of limit switch unit APL-510N-EX
Parameter | Value |
---|---|
Enclosure | Weatherproof IP67 / NEMA 4 4X, 7, 9 Explosion-proof E EX d IIC T6 |
Compatible devices | - Quarter-turn pneumatic actuators; - Any actuators with 90° shaft rotation |
Full rotation angle | 90° |
Cable entries | 2 x NPT 3/4” |
Electrical connection | Screw terminal block with 8 points (0.08 – 2.5 mm²) |
Cable gland thread | 2 x NPT 3/4” |
Type of visual indicator | Two-color hemisphere: OPEN - Yellow CLOSED - Red |
Switches/Sensors | Two mechanical switches Two proximity sensors |
Rated voltage, V | 250 |
Rated current, A | 16 |
Permissible ambient temperature, °C | -20 to +66 |
Average lifespan, cycles | 10,000,000 |
Weight, kg | 1.8 |
Especificaciones
Especificaciones
-
País de origen
-
Apertura de puerto
-
Temperatura máxima permitida
-
Tipo de conexión
-
Entorno operativo
-
Tipo de sello
-
Interruptores de límite
-
Tipo de actuador neumático
Reseñas (0)
Reseñas (0)
Documentation
Documentation
Pago y seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos los datos de su tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
Preguntas frecuentes
Envío
¿A qué países realizan envíos?
¿A qué países realizan envíos?
Actualmente ofrecemos envíos dentro de Francia y en toda la UE, así como opciones de envío internacionales. Si tienes un destino específico en mente que no está en la lista, no dudes en contactarnos para obtener más información.
¿Cuánto tiempo tardaré en recibir mi pedido?
¿Cuánto tiempo tardaré en recibir mi pedido?
El envío estándar suele tardar entre 3 y 7 días. El envío al día siguiente está disponible para todos los pedidos nacionales (por un cargo adicional). Los tiempos de envío internacionales dependen de los productos y el destino (se calculan al finalizar la compra).
Devoluciones y reembolsos
¿Cómo devuelvo un producto?
¿Cómo devuelvo un producto?
Los artículos deben devolverse dentro de los 30 días posteriores a la recepción del pedido. Los artículos deben devolverse en las mismas condiciones en las que se recibieron, sin usar, con las etiquetas aún adheridas e incluir todo el embalaje original.
¿Cuánto tiempo tardaré en recibir mi reembolso?
¿Cuánto tiempo tardaré en recibir mi reembolso?
Los reembolsos se procesan dentro de los 7 días posteriores a que recibimos los artículos.