Keilschieber Elephant 30X939H GVWN1414E-2W-F mit ISO-Flansch, Gehäuse - Gusseisen GGG50, Keil - Gusseisen + EPDM, Dichtung - EPDM, nur Spindel, Farbe - blau
Keilschieber Elephant 30X939H GVWN1414E-2W-F mit ISO-Flansch, Gehäuse - Gusseisen GGG50, Keil - Gusseisen + EPDM, Dichtung - EPDM, nur Spindel, Farbe - blau - DN50 / 16 bar ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Verfügbarkeit für Abholungen konnte nicht geladen werden
Delivery and Shipping
Delivery and Shipping
The delivery cost is determined during the checkout process and varies based on several factors, including the product type, delivery time, service provider, and destination country.
Beschreibung
Beschreibung
Der gusseiserne Keilschieber 30h939r GVWN1414E-2W-F Ru10/16 blau ist für den Einbau in die Rohrleitung als Absperrorgan in der Wasserversorgung und der chemischen Industrie bestimmt.
Arbeitsprinzip: Der Keil, der mit der Spindel verbunden ist, wird je nach Drehrichtung des Handrades oder der Welle des elektrischen Antriebs, des Getriebes, abgesenkt oder angehoben und schließt oder öffnet den Durchgangsbereich des Schiebergehäuses.
Gewicht und Abmessungen der Keilflachschieber Elephant 30X939H GVWN1414E-2W-F mit ISO-Flansch
DN | L | D | D1 | b | nxØd | Gewicht | ||||
16 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar | |||||
50 | 150 | 165 | 125 | 19 | 4-19 | 7.8 | ||||
65 | 170 | 185 | 145 | 19 | 4-19 | 10 | ||||
80 | 180 | 200 | 160 | 19 | 8-19 | 12.45 | ||||
100 | 190 | 220 | 180 | 19 | 8-19 | 15.85 | ||||
125 | 200 | 250 | 210 | 19 | 8-19 | 21.95 | ||||
150 | 210 | 285 | 240 | 19 | 8-23 | 28.85 | ||||
200 | 230 | 340 | 295 | 20 | 12-23 | 47.8 | ||||
250 | 250 | 405 | 355 | 22 | 12-28 | 74 |
Skizze der Gewichts- und Abmessungsparameter von Keilschiebern Elephant 30X939H GVWN1414E-2W-F mit ISO-Flansch
Einbaumaße für Keilflachschieber Elephant 30X939H GVWN1414E-2W-F mit ISO-Flansch
DN | Größe | ISO | ||||||||||
D | d1 | d2 | d3 | d4 | d5 | d6 | d7 | h | f | MxM | ||
50 | 18 | 125 | 70 | 102 | 12 | 49 | 45 | 39 | 40 | 3 | 14х14 | F10 |
65 | 18 | 125 | 70 | 102 | 12 | 49 | 45 | 39 | 40 | 3 | 14х14 | F10 |
80 | 20 | 125 | 70 | 102 | 12 | 49 | 45 | 39 | 40 | 3 | 14х14 | F10 |
100 | 20 | 125 | 70 | 102 | 12 | 49 | 45 | 39 | 40 | 3 | 14х14 | F10 |
125 | 24 | 125 | 70 | 102 | 12 | 49 | 45 | 39 | 40 | 3 | 17х17 | F10 |
150 | 24 | 125 | 70 | 102 | 12 | 49 | 45 | 39 | 40 | 3 | 17х17 | F10 |
200 | 26 | 175 | 100 | 140 | 18 | 62 | 58 | 45 | 50 | 4 | 19х19 | F14 |
250 | 30 | 175 | 100 | 140 | 18 | 62 | 58 | 45 | 50 | 4 | 22х22 | F14 |
Skizze der Einbaumaße von Keilflachschiebern Elephant 30X939H GVWN1414E-2W-F mit ISO-Flansch
Werkstoffe der Teile von Keilschiebern Elephant 30X939H GVWN1414E-2W-F mit ISO-Flansch
№ | Name des Teils | Material |
1 | Gehäuse | Gusseisen GGG50 |
2 | Keil | Gusseisen GGG50 + EPDM |
3 | Spindelmutter | Messing |
4 | Spindel | Rostfreier Stahl SS420 |
5 | Deckel | Gusseisen GGG50 |
6 | Ring | Messing |
Werkstoffskizze für Keilflachschieber Elephant 30X939H GVWN1414E-2W-F mit ISO-Flansch
Spezifikation
Spezifikation
-
Country of origin
-
Body material
-
Stopper Material
-
Maximum allowable temperature
-
Connection type
-
Control type
-
Gate valve type
-
Nominal pressure
-
Type of seal
Bewertungen (0)
Bewertungen (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Available Variants
SKU | Connection size | Pressure | Price | Availability | Max Temperature | Quantity | Add to cart |
---|---|---|---|---|---|---|---|
D040-07966 | DN50 | 16 bar | €371,00 | Out of stock | 80 °C | ||
D040-07967 | DN65 | 16 bar | €409,00 | Out of stock | 80 °C | ||
D040-07969 | DN100 | 16 bar | €511,00 | Out of stock | 80 °C | ||
D040-07970 | DN125 | 16 bar | €636,00 | Out of stock | 80 °C | ||
D040-07971 | DN150 | 16 bar | €748,00 | Out of stock | 80 °C | ||
D040-07972 | DN200 | 16 bar | €1.057,00 | Out of stock | 80 °C | ||
D040-07973 | DN250 | 16 bar | €1.596,00 | Out of stock | 80 °C | ||
D040-07968 | DN80 | 16 bar | €437,00 | Out of stock | 80 °C |
Frequently Asked Questions
Shipping
What countries do you ship to?
What countries do you ship to?
We currently offer shipping within France and across the EU, as well as international shipping options. If you have a specific destination in mind that is not listed, please don’t hesitate to contact us for more information.
How long will it take to receive my order?
How long will it take to receive my order?
Standard shipping normally takes 3-7 days. Next day shipping is available on all domestic orders (for an additional charge). International shipping times depend on the products and destination (estimated at checkout).
Returns and Refunds
How do I return a product?
How do I return a product?
Items must be returned within 30 days after receiving your order. Items must be returned in the same condition in which they were received, be unworn/unused, have any tags still attached, and include all the original packaging.
How long will it take to receive my refund?
How long will it take to receive my refund?
Refunds are processed within 7 days from when we receive the item(s).