Ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, full bore, three-piece, stainless steel body. steel SS316, seal - PTFE, with pneumatic actuator Elephant PA-DA 052-130 pneumatic distributor 4V320-08 BPV AFC2000 BKV APL-510N-EX
Ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, full bore, three-piece, stainless steel body. steel SS316, seal - PTFE, with pneumatic actuator Elephant PA-DA 052-130 pneumatic distributor 4V320-08 BPV AFC2000 BKV APL-510N-EX - DN100 / 16 bar ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Verfügbarkeit für Abholungen konnte nicht geladen werden
Lieferung und Versand
Lieferung und Versand
Die Lieferkosten werden während des Bestellvorgangs festgelegt und variieren je nach mehreren Faktoren, einschließlich Produkttyp, Lieferzeit, Dienstleister und Zielland.
Beschreibung
Beschreibung
The ball valve is used as a shut-off valve in heating, water supply, steam, fuel and pneumatic systems with compressed air and neutral gases. Installation of valves of this series is possible in systems transporting liquid and gaseous media (water, oil, oils, steam, air, alcohols, glycol, etc.) not aggressive to valve materials.
PA-DA pneumatic actuators are designed for automation of industrial shut-off valves control process - gates, ball valves. Elephant pneumatic actuators are designed for operation both indoors and outdoors. All internal and external parts are anticorrosive coated.
Technical data of ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, three-piece, body - stainless steel SS316, seal - PTFE
Nominal Diameter DN, mm | 40 – 300 |
---|---|
Nominal Pressure PN, MPa (kg/cm²) | 1.6 (16) |
Flow Direction | Bidirectional |
Operating Medium Temperature t, °C | -20 to +85 for NBR -20 to +120 for EPDM -10 to +180 for PTFE |
Seal Tightness | Class A |
Operating Medium | EPDM: Cold and hot water, air without oil and fat impurities, other media neutral to the material PTFE: Water, alkalis, acids, solvents, and oxidizers NBR: Water, mineral oils, hydrocarbons, oils, fats |
Pipeline Connection | Wafer-type |
Overall and installation dimensions of ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, three-piece, body - stainless steel SS316, seal - PTFE
DN | D1 | D | L | L1 | H | X | Y |
15 | 15 | 95 | 130 | 153 | 98 | 88 | 162 |
20 | 20 | 105 | 150 | 153 | 98 | 88 | 162 |
25 | 25 | 115 | 160 | 153 | 98 | 88 | 162 |
32 | 32 | 140 | 180 | 153 | 98 | 88 | 162 |
40 | 38 | 150 | 200 | 174 | 115 | 88 | 162 |
50 | 50 | 165 | 230 | 216 | 135 | 88 | 162 |
65 | 64 | 184 | 290 | 279 | 160 | 88 | 162 |
80 | 79 | 200 | 310 | 279 | 160 | 88 | 162 |
100 | 99 | 220 | 350 | 308 | 193 | 88 | 162 |
Sketch of ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, three-piece, body - stainless steel SS316, seal - PTFE
Materials of ball valve components Elephant BV3232P(3pc)-FP-F-ISO-H flanged, three-piece, body - stainless steel SS316, seal - PTFE
№ | Name | Material | Quantity |
---|---|---|---|
1 | Body | SS316 | 1 |
2 | Ball Seal | SS316 | 1 |
3 | Bolt | SS304 | 4-6 |
4 | Nut | SS304 | 6-12 |
5 | Seal | PTFE | 1 |
6 | Stem | SS316 | 1 |
7 | Packing | SSS304 | 1 |
8 | Cover | WCB/CF8/CF8M | 2 |
9 | Seat Rings | PTFE | 2 |
10 | Thrust Washer | PTFE | 1 |
11 | Nut | SSS304 | 1 |
12 | Handle | SSS304 | 1 |
13 | Handle Cover | PVC | 1 |
14 | Stopper | SSS304 | 1 |
Detail sketch of ball valves Elephant BV3232P(3pc)-FP-F-ISO-H flanged, three-piece, body - stainless steel SS316, seal - PTFE
Technical data of PA-DA pneumatic actuators
Parameter | Value |
---|---|
Design | Double-acting |
Nominal Pressure PN, bar | 12 |
Operating Pressure, bar | 2…8 |
Working Medium | Filtered compressed air or non-aggressive gases, oils |
Maximum Particle Diameter | Less than 30 µm² |
Operating Temperature t, °C | • -20 to +80 • -40 to +80 (low-temperature version) • -20 to +160 (for dry air) |
Adjustment Range | ± 5° for rotation at 0° and 90° |
Manual Override | Available |
Position Indicator | Open/Closed |
Operating Environment | Indoors and outdoors (All internal and external parts have anti-corrosion coating) |
PA-DA pneumatic actuator component materials
№ | Name | Material |
---|---|---|
1 | Body | Extruded aluminum |
2 | Side caps | Cast aluminum |
3 | Gear | Stainless steel |
4 | Piston | Steel/Aluminum |
5 | Plugs | Stainless steel |
6 | Piston ring | NBR |
7 | Springs | Spring steel |
8 | Piston bearing | Engineering plastic |
9 | Piston ring | NBR |
10 | Plug | NBR |
11 | Retaining ring | Engineering plastic |
12 | Ring | Engineering plastic |
13 | Washer | Stainless steel |
14 | Spring clip | Stainless steel |
15 | Indicator | Plastic |
16 | Indicator housing | Plastic |
17 | Bearing | Engineering plastic |
18 | Cam | Steel |
19 | Bearing | NBR |
20 | Bearing | Engineering plastic |
21 | Bearing | Engineering plastic |
22 | Sealing ring | NBR |
23 | Sealing ring | NBR |
24 | Bearing | Stainless steel |
25 | Adjustment nut | Stainless steel |
26 | Adjustment screw | Stainless steel |
27 | Bushing | Aluminum |
Technical data of pneumatic valve 4V320-08 220V
Name | Value |
---|---|
Type of pneumatic valve | Spool-type |
Body material | Aluminum alloy and technopolymer |
Control | Double-sided electromagnetic |
Operation scheme | 5/2 5 working lines; 2 positions |
Effective cross-sectional area, mm² | Model 4V320-8 – 25 (Cv = 1.4) Model 4V320-10 – 30 (Cv = 1.68) |
Thread of working ports | Model 4V320-8 – G 1/4" Model 4V320-10 – G 3/8" |
Thread of exhaust port | Model 4V320-8 – G 1/4" Model 4V320-10 – G 1/4" |
Operating pressure, bar | 1.5 ÷ 1.8 |
Maximum pressure, bar | 12 |
Working medium | Purified air (filtration precision 40 μm) |
Supply voltage, V | 220 |
Total power, VA | 4.5 |
Permissible voltage variation | ±10% |
Protection rating / insulation class | IP65 / F |
Operating temperature, °C | -5 to +50 |
Maximum switching frequency | 5 cycles per second |
Minimum switching time, s | 0.05 |
Flow capacity, l/min | Model 4V320-8 – 1,350 Model 4V320-10 – 2,250 |
Average lifespan, cycles | 20,000,000 |
Weight, kg | 1.2 |
Main parameters of the AFC2000 air treatment unit
Parameter | Value |
---|---|
Operating pressure, bar | 8 |
Maximum pressure, bar | 10 |
Adjustable pressure range, bar | 0.5 ÷ 9 |
Burst pressure, bar | 15 |
Air connection | 1/4" |
Operating temperature, °C | -5 to +60 |
Filtered particle size, µm | 40 |
Oil viscosity | ISO VG 32 |
Weight, kg | 0.395 |
Set composition | Filter-moisture separator, pressure regulator, lubricator, bracket |
Characteristics of limit switch unit APL-510N-EX
Parameter | Value |
---|---|
Enclosure | Weatherproof IP67 / NEMA 4 4X, 7, 9 Explosion-proof E EX d IIC T6 |
Compatible devices | - Quarter-turn pneumatic actuators; - Any actuators with 90° shaft rotation |
Full rotation angle | 90° |
Cable entries | 2 x NPT 3/4” |
Electrical connection | Screw terminal block with 8 points (0.08 – 2.5 mm²) |
Cable gland thread | 2 x NPT 3/4” |
Type of visual indicator | Two-color hemisphere: OPEN - Yellow CLOSED - Red |
Switches/Sensors | Two mechanical switches Two proximity sensors |
Rated voltage, V | 250 |
Rated current, A | 16 |
Permissible ambient temperature, °C | -20 to +66 |
Average lifespan, cycles | 10,000,000 |
Weight, kg | 1.8 |
Spezifikation
Spezifikation
-
Country of origin
-
Port opening
-
Body material
-
Maximum allowable temperature
-
Connection type
-
Control type
-
Operating environment
-
Type of seal
-
Voltage
-
Explosion-proof
-
Torque
-
Limit switches
-
Type of pneumatic actuator
Bewertungen (0)
Bewertungen (0)
Documentation
Documentation
Zahlung & Sicherheit
Zahlungsmethoden
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben keinen Zugriff auf Ihre Kreditkarteninformationen.ShareRewrite
Häufig gestellte Fragen
Versand
In welche Länder liefern Sie?
In welche Länder liefern Sie?
Wir bieten derzeit Versand innerhalb Frankreichs und in der gesamten EU sowie internationale Versandoptionen an. Wenn Sie ein bestimmtes Ziel im Sinn haben, das nicht aufgeführt ist, zögern Sie bitte nicht, uns für weitere Informationen zu kontaktieren.
Wie lange dauert es, bis ich meine Bestellung erhalte?
Wie lange dauert es, bis ich meine Bestellung erhalte?
Standard shipping normally takes 3-7 days. Next day shipping is available on all domestic orders (for an additional charge). International shipping times depend on the products and destination (estimated at checkout).
Returns and Refunds
How do I return a product?
How do I return a product?
Items must be returned within 30 days after receiving your order. Items must be returned in the same condition in which they were received, be unworn/unused, have any tags still attached, and include all the original packaging.
How long will it take to receive my refund?
How long will it take to receive my refund?
Refunds are processed within 7 days from when we receive the item(s).